<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obscurorant 2.0 &#187; Vanished Boston</title>
	<atom:link href="http://obscurorama.com/category/vanished-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://obscurorama.com</link>
	<description>ROBO is not free ROBO. The heart was produced by ROBO in much fighting.</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In The Streets Of Boston</title>
		<link>http://obscurorama.com/2009/04/15/in-the-streets-of-boston/</link>
		<comments>http://obscurorama.com/2009/04/15/in-the-streets-of-boston/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:35:28 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2009/04/15/in-the-streets-of-boston/</guid>
		<description><![CDATA[Just to cleanse your palate of that last morbid post, here&#8217;s a link to a blog with cool pictures of Boston-That-Was: Shopping Days In Retro Boston.]]></description>
			<content:encoded><![CDATA[<p>Just to cleanse your palate of that last morbid post, here&#8217;s a link to a blog with cool pictures of Boston-That-Was: <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3Nob3BwaW5nZGF5c2lucmV0cm9ib3N0b24uYmxvZ3Nwb3QuY29tLw==">Shopping Days In Retro Boston</a>.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=331" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2009/04/15/in-the-streets-of-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By The Cathedral</title>
		<link>http://obscurorama.com/2009/03/28/by-the-cathedral/</link>
		<comments>http://obscurorama.com/2009/03/28/by-the-cathedral/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:47:49 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Librarians & Libraries]]></category>
		<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2009/03/28/by-the-cathedral/</guid>
		<description><![CDATA[Courtesy of MIT, a Flickr collection of photos of Boston-That-Was. I like this one, with all the neon signs.]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Blb3BsZS9taXQtbGlicmFyaWVzLw==">MIT</a>, a Flickr collection of photos of <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9taXQtbGlicmFyaWVzL3NldHMvNzIxNTc2MTQ5NjYyODUxNTkv">Boston-That-Was</a>. I like <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9taXQtbGlicmFyaWVzLzMzODE3ODIzOTMvaW4vc2V0LTcyMTU3NjE0OTY2Mjg1MTU5Lw==">this one</a>, with all the neon signs.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=327" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2009/03/28/by-the-cathedral/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out of the Past</title>
		<link>http://obscurorama.com/2008/12/12/out-of-the-past/</link>
		<comments>http://obscurorama.com/2008/12/12/out-of-the-past/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:03:35 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/12/12/out-of-the-past/</guid>
		<description><![CDATA[The old saw holds that we all grow up to be our parents. This is undoubtedly true, but I think we all inherit bits of other family members as well. After retirement my grandfather enjoyed delving into local history, to the extent of writing a column for the local paper on the subject. So it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The old saw holds that we all grow up to be our parents. This is undoubtedly true, but I think we all inherit bits of other family members as well. After retirement my grandfather enjoyed delving into local history, to the extent of writing a column for the local paper on the subject. So it&#8217;s no accident that I find this <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21hcHMuYnBsLm9yZy9kZXRhaWxzXzEwNzQ2Lz9tdGlkPTIyMg==">1901 map of Quincy</a> fascinating. Obviously you can look and see how the city has grown, but I find myself drawn to landmarks that have (as far as I know) vanished. Is there any remaining trace of the National Sailors Home? What about the Greenleaf Hotel or the &#8216;Music Hall&#8217; indicated on the lower end of Hancock Street? It makes me want to <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9sYXJyeV9kaW5lcmhvdGxpbmUvMjgzMDY3NzQxMC8=">dig further</a>.</p>
<p>Naturally the internet abounds with all sorts of resources for such digging. <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcmNoYm9zdG9uLm9yZy9jb21tdW5pdHkvaW5kZXgucGhwP3M9ZGQxN2M5MjAyODM2NTgzNDIxZmI5NzI3NGZhMWU3MWY=">archBoston.org</a> has all sorts of picture-y goodness.  There are <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcmNoYm9zdG9uLm9yZy9jb21tdW5pdHkvc2hvd3RocmVhZC5waHA/dD0xODAw">a number</a> of threads c<a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcmNoYm9zdG9uLm9yZy9jb21tdW5pdHkvc2hvd3RocmVhZC5waHA/dD0yNDM5">hock full</a> of pictures of <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcmNoYm9zdG9uLm9yZy9jb21tdW5pdHkvc2hvd3RocmVhZC5waHA/dD0xOTIw">Boston-That-Was</a>. <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9pcmlzaGhlcm1pdC9zZXRzLzcyMTU3NTk0MTUzNzUxMzgwLw==">Flickr of course</a>, can <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy8zNTAzMzI3OEBOMDAvY29sbGVjdGlvbnMvNzIxNTc2MDAyMzA1NzA1NTUv">ensnare</a> you for <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9sZW9uYW5kbG9pc3Bob3Rvcy9zZXRzLzcyMTU3NjAyMjY0NDI0ODUyLw==">hours</a> of <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9pcmlzaGhlcm1pdC9zZXRzLzgzMDM2Mi8=">searching</a>. You can also find maps from the Norman B. Leventhal Map Center on <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ub3JtYW5ibGV2ZW50aGFsbWFwY2VudGVyL2NvbGxlY3Rpb25zLw==">flickr</a>.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=306" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/12/12/out-of-the-past/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving Pictures</title>
		<link>http://obscurorama.com/2008/11/25/moving-pictures/</link>
		<comments>http://obscurorama.com/2008/11/25/moving-pictures/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:06:48 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/11/25/moving-pictures/</guid>
		<description><![CDATA[This is likely to be of interest only to locals, but there&#8217;s a rumor that the Wolly theatre will be re-opened. Which would, or at least could, be very cool. And on the same site, I found a like to this brief documentary about the Wollaston and the Coolidge Corner theatres.]]></description>
			<content:encoded><![CDATA[<p>This is likely to be of interest only to locals, <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FuYWxpc2ZpcnN0YW1lbmRtZW50LmJsb2dzcG90LmNvbS8yMDA4LzExL3dvbGxhc3Rvbi10aGVhdHJlLXVwZGF0ZS5odG1s">but there&#8217;s a rumo</a>r that the <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FuYWxpc2ZpcnN0YW1lbmRtZW50LmJsb2dzcG90LmNvbS8yMDA3LzAzL3dvbGxhc3Rvbi10aGVhdHJlLWxvY2FsLXRyZWFzdXJlLmh0bWw=">Wolly theatre</a> will be re-opened. Which would, or at least could, be very cool.</p>
<p>And on the same site, I found a like to <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jYXN0cGFydHkuY29tL2NpbmVtYXMuaHRtbA==">this brief documentary</a> about the Wollaston and the Coolidge Corner theatres.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=301" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/11/25/moving-pictures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Walls In Time</title>
		<link>http://obscurorama.com/2008/07/16/walls-in-time/</link>
		<comments>http://obscurorama.com/2008/07/16/walls-in-time/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:04:45 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/07/16/walls-in-time/</guid>
		<description><![CDATA[A post card view of Hough&#8217;s Neck circa&#8230; well, I don&#8217;t know when.  A long time ago, that&#8217;s obvious. I&#8217;m not sure where &#8216;The Square&#8217; is located either, though I have some ideas.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RzdXRwZW4uYmxvZ3Nwb3QuY29tLzIwMDgvMDYvZ3JlYXQtbW9tZW50cy1pbi1tb3hpZS0xNS5odG1s">post card view of Hough&#8217;s Neck</a> circa&#8230; well, I don&#8217;t know when.  A long time ago, that&#8217;s obvious.</p>
<p>I&#8217;m not sure where &#8216;The Square&#8217; is located either, though I have some ideas.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=253" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/07/16/walls-in-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sad Old World</title>
		<link>http://obscurorama.com/2008/07/11/sad-old-world/</link>
		<comments>http://obscurorama.com/2008/07/11/sad-old-world/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:40:17 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Eatin' n' Drinkin']]></category>
		<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/07/11/sad-old-world/</guid>
		<description><![CDATA[I&#8217;m going to be right up front about this thing here. I never had any Jordan Marsh blueberry muffins. I was a Pewter Pot guy; Nana went there and thus did I. Both Jordan Marsh and the Pewter Pot have vanished, all part of the increasing homogenization of Boston and New England.  The blueberry muffins [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be right up front about this thing here. I never had any Jordan Marsh blueberry muffins. I was a Pewter Pot guy; Nana went there and thus did I. Both Jordan Marsh and the Pewter Pot have vanished, all part of the increasing homogenization of Boston and New England.  The <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RpdmFvZmRpbmluZy5ibG9nc3BvdC5jb20vMjAwOC8wNy9ibGFzdC1mcm9tLXBhc3Qtam9yZGFuLW1hcnNoLWJsdWViZXJyeS5odG1s">blueberry muffins </a>still sound yummy though.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=249" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/07/11/sad-old-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Down All The Days</title>
		<link>http://obscurorama.com/2008/05/05/down-all-the-days-2/</link>
		<comments>http://obscurorama.com/2008/05/05/down-all-the-days-2/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:02:45 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/05/05/down-all-the-days-2/</guid>
		<description><![CDATA[Some links concerning Massachusetts-That-Was: The Ghost Cloverleaf of Canton A picture of one of the original Howard Johnson&#8217;s in Wollaston. And while we&#8217;re in the wayback machine &#8211; vintage posters for sale online.]]></description>
			<content:encoded><![CDATA[<p>Some links concerning Massachusetts-That-Was:</p>
<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy54Y29ub215LmNvbS8yMDA4LzA1LzAyL3VuYnVpbHQtYm9zdG9uLXRoZS1naG9zdC1jbG92ZXJsZWFmLW9mLWNhbnRvbi8=">The Ghost Cloverleaf of Canton</a></p>
<p>A picture of one of <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uYWhhbnQuY29tL2hvam9wYWdlL2ElMjB3b2xsYXN0b24lMjAxOTI0LmpwZw==">the original Howard Johnson&#8217;s</a> in Wollaston.</p>
<p>And while we&#8217;re in the wayback machine &#8211; <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3ZpbnRhZ3JhcGguY29tL2luZGV4LnBocA==">vintage posters for sale online</a>.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=224" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/05/05/down-all-the-days-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is That All You&#8217;ve Got For Me?</title>
		<link>http://obscurorama.com/2008/04/10/is-that-all-youve-got-for-me/</link>
		<comments>http://obscurorama.com/2008/04/10/is-that-all-youve-got-for-me/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:33:07 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Librarians & Libraries]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/04/10/is-that-all-youve-got-for-me/</guid>
		<description><![CDATA[I&#8217;ve been meaning to post these Flickr links for a while&#8230; The Boston Public Library&#8217;s collection on Flickr. Includes this awesome set of posters for long-vanished Boston breweries and this set of war posters. Great stuff to dig through. The Library of Congress on Flickr. Reaalll easy to get lost in there. Here we have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post these Flickr links for a while&#8230;</p>
<p>The <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvY29sbGVjdGlvbnMv">Boston Public Library&#8217;s collection on Flickr</a>. Includes this awesome set of posters for <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvc2V0cy83MjE1NzYwNDIyOTc1ODI1My8=">long-vanished Boston breweries</a> and this <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvc2V0cy83MjE1NzYwNDIwNDMxNjI1MS8=">set of war posters</a>. Great stuff to dig through.</p>
<p>The <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9saWJyYXJ5X29mX2NvbmdyZXNzL2NvbGxlY3Rpb25zLzcyMTU3NjAxMzU1NTI0MzE1Lw==">Library of Congress on Flickr</a>. Reaalll easy to get lost in there.</p>
<p>Here we have a <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9qbC1pbmNyb3dkL3NldHMvNzIxNTc2MDE5MDMwODA5NjMv">set of Scholastic book covers from the 60s and 70s</a>, some of which I can remember. No <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9EeW5hbWl0ZV8obWFnYXppbmUp">Dynamite magazine</a> covers though.</p>
<p>UPDATE: I neglected to point out (for those interested) a number of Quincy postcards from this <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvc2V0cy83MjE1NzYwNDM1ODQ5NjMyMy8/cGFnZT0yNA==">BPL set</a>:</p>
<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvMjM4MDc4MzAwMy9pbi9zZXQtNzIxNTc2MDQzNTg0OTYzMjMv">Aerial view</a> of Quincy.  The <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvMjM4MDc4MjY1My9pbi9zZXQtNzIxNTc2MDQzNTg0OTYzMjMv">old Fore River bridge</a>. <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvMjM4MTYxNTE4OC9pbi9zZXQtNzIxNTc2MDQzNTg0OTYzMjMv">The Square</a>. <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mbGlja3IuY29tL3Bob3Rvcy9ib3N0b25fcHVibGljX2xpYnJhcnkvMjM4MTYxNDk0MC9pbi9zZXQtNzIxNTc2MDQzNTg0OTYzMjMv">Thomas Crane Library</a>.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=204" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/04/10/is-that-all-youve-got-for-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forgotten Years</title>
		<link>http://obscurorama.com/2008/02/20/forgotten-years/</link>
		<comments>http://obscurorama.com/2008/02/20/forgotten-years/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:36:04 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2008/02/20/forgotten-years/</guid>
		<description><![CDATA[While we&#8217;re dabbling in old photographs, take a look at this series &#8211; titled &#8216;Medieval Boston&#8217; posted on a message board. It&#8217;s an absolutely fascinating look at downtown Boston before the urban renewal projects of the 50s and 60s, before the Central Artery and the destruction of the West End.]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re dabbling in old photographs, <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jeWJ1cmJpYS5vcmcvZm9ydW1zL3Nob3d0aHJlYWQucGhwP3Q9MTA4MTQ=">take a look at this series &#8211; titled &#8216;Medieval Boston&#8217;</a> posted on a message board. It&#8217;s an absolutely fascinating look at downtown Boston before the urban renewal projects of the 50s and 60s, before the Central Artery and the destruction of the West End.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=173" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2008/02/20/forgotten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since You&#8217;re Gone</title>
		<link>http://obscurorama.com/2007/11/30/since-youre-gone/</link>
		<comments>http://obscurorama.com/2007/11/30/since-youre-gone/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 22:58:27 +0000</pubDate>
		<dc:creator>The Silver Fox</dc:creator>
				<category><![CDATA[Vanished Boston]]></category>

		<guid isPermaLink="false">http://obscurorama.com/2007/11/30/since-youre-gone/</guid>
		<description><![CDATA[Underrated song by an underrated band. Greetings &#8211; Robilar from Mars. Creature Double Feature! Here we have a reminder of a) a time when TV actually turned itself off and b) just how Catholic New England is. Some non-Boston extras: Danger Island. Adam-12.]]></description>
			<content:encoded><![CDATA[<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PVJ2bVE1eWVOeG13">Underrated song by an underrated band</a>.</p>
<p>Greetings &#8211; <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PUNPY1IyRXJwYng0">Robilar from Mars</a>.</p>
<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PWdNV2txUkZiSFRr">Creature Double Feature</a>!</p>
<p>Here we <a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PVdkRk5JSEcteDVN">have a reminder</a> of a) a time when TV actually turned itself off and b) just how Catholic New England is.</p>
<p>Some non-Boston extras:</p>
<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PThxbDdkSUlJdGRv"> Danger Island</a>.</p>
<p><a href="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy55b3V0dWJlLmNvbS93YXRjaD92PWlIZVllcDk2RzUw">Adam-12</a>.</p>
 <img src="http://obscurorama.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=144" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://obscurorama.com/2007/11/30/since-youre-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
